Main menu
|

Share Capital

ACERINOX, S.A. shares are listed on the Madrid and Barcelona Stock Exchanges and are traded through the Continuous Market.

 

Date Share Capital Number of Shares
07/08/2023 €62,333,842.75 249,335,371
18/08/2022 €64,931,086.25 259,724,345
31/12/2021 €67,636,548.25 270,546,193
31/12/2020 €67,636,548.25 270,546,193
13/06/2019 €67,636,548.25 270,546,193
31/12/2018 €69,016,885.75 276,067,543
31/12/2017
€69,016,885.75 276,067,543
11/07/2016 €69,016,885.75 276,067,543
06/07/2015 €66,676,848.25 266,707,393
14/07/2014 €65,425,535.00 261,702,140
11/07/2013 €64,286,544.25 257,146,177

 

All shares are of the same class and series and each share entitles shareholders to cast one vote