Discover all about Acerinox in our Consolidated Management Report
Recycled content rate of our products
Reuse of waste generated
Significant shareholders | |||||
---|---|---|---|---|---|
% of voting rights associated with shares | % of voting rights through financial instruments | % of total voting rights | |||
Company name | % Total (A) | Direct % | Indirect % | % (B) | (A+B) |
Corporación Financiera Alba, S.A. | 19.292 | 19.292 | 0.000 | 0.000 | 19.292 |
Covalis Capital LLP | 0.000 | 0.000 | 0.000 | 5.004 (*1) | 5.004 (*1) |
Covalis Capital Master Fund Ltd | 0.000 | 0.000 | 0.000 | 1.060 (*2) | 1.060 (*2) |
Covalis Capital Partners Master Fund Ltd | 0.000 | 0.000 | 0.000 | 1.009 (*3) | 1.009 (*3) |
Fundació Privada Daniel Bravo Andreu | 5.705 | 0.000 | 5.705 | 0.000 | 5.705 |
Industrial Development Corporation (I.D.C.) | 3.533 | 3.533 | 0.000 | 0.000 | 3.533 |
(*1) Covalis Capital LLP is the investment manager of Covalis Capital Partners Master Fund Ltd and Covalis Capital Master Fund Ltd. Participation is held through Covalis Capital Partners Master Fund Ltd, Covalis Capital Master Fund Ltd, and other funds and managed accounts
(*2) Covalis Capital LLP is the investment manager of Covalis Capital Master Fund Ltd.
(*3) Covalis Capital LLP is the investment manager of Covalis Capital Partners Master Fund Ltd.